New Madrid Country Club
1376 Mill Street
New Madrid, MO 63869
ph: 573-748-5022
fax: 573-748-5022
bod
2012 Regular Dues Schedule
| Dues | Tr. | Shed | Tax* | Total | Halves | 5Monthly | 10Monthly | |
| STOCKHOLDER | ||||||||
| Full Dues | 807.00 | 807.00 | 403.50 | 161.40 | 80.70 | |||
| with Trail | 807.00 | 25.00 | 832.00 | 416.00 | 166.40 | 83.20 | ||
| with trail and shed | 807.00 | 25.00 | 125.00 | 832.00 | 416.00 | 166.40 | ||
| 2Shed/2Trail | 807.00 | 50.00 | 250.00 | 857.00 | 428.50 | 171.40 | ||
| Social Dues | 349.00 | 349.00 | 174.50 | 69.80 | N/A | |||
| Dues | Tr. | Shed | Tax* | Total | Halves | 5Monthly | 10Monthly | |
| NON-STOCKHOLDER | ||||||||
| Full Dues | 807.00 | 64.35 | 871.35 | 435.68 | 174.27 | 87.14 | ||
| with Trail | 807.00 | 25.00 | 66.35 | 898.35 | 449.18 | 179.67 | 89.84 | |
| with trail and shed | 807.00 | 25.00 | 125.00 | 76.30 | 1,033.30 | 516.65 | 206.66 | |
| Social Dues | 349.00 | 27.85 | 376.85 | 188.43 | 75.37 | N/A | ||
| For New Members and Members beyond 15 mile radius only: | ||||||||
| Dues | Tr. | Shed | Tax* | Total | Halves | 5Monthly | 10Monthly | |
| STOCKHOLDER | ||||||||
| Full Dues | 657.00 | 807.00 | 403.50 | 161.40 | 80.70 | |||
| with Trail | 657.00 | 25.00 | 682.00 | 341.00 | 136.40 | 68.20 | ||
| with trail and shed | 657.00 | 25.00 | 125.00 | 682.00 | 341.00 | 136.40 | 68.20 | |
| 2Shed/2Trail | 657.00 | 50.00 | 250.00 | 707.00 | 353.50 | 141.40 | 70.70 | |
| Social Dues | 349.00 | 349.00 | 174.50 | 69.80 | N/A | |||
| Dues | Tr. | Shed | Tax* | Total | Halves | 5Monthly | 10Monthly | |
| NON-STOCKHOLDER | ||||||||
| Full Dues | 657.00 | 52.40 | 709.40 | 354.70 | 141.88 | 70.94 | ||
| with Trail | 657.00 | 25.00 | 54.40 | 736.40 | 368.20 | 147.28 | 73.64 | |
| with trail and shed | 657.00 | 25.00 | 125.00 | 64.35 | 871.35 | 435.68 | 174.27 | 87.14 |
| Social Dues | 349.00 | 27.85 | 376.85 | 188.43 | 75.37 | N/A | ||
| * Tax rate for 2012 is 7.975% | ||||||||
Social Member Summer Pool Pass: Family $125.00 Individual $49.00
Name: ________________
Membership for new members begins on date of first payment.
For an application
Please call 573-748-5022, stop by the Club at 1376 Mill Street or click here. Need Adobe Acrobat Viewer to view.
For the rules please click here. Need Adobe Acrobat Viewer to view.
New Madrid Country Club
1376 Mill Street
New Madrid, MO 63869
ph: 573-748-5022
fax: 573-748-5022
bod